Census statistics
The census-wide numbers, computed from the database each time the site is built. Underlying data as of 2026-07-15; this page was built 2026-07-27. Every company behind these counts has a profile citing the evidence for its assessment.
Totals
Beyond the published set, the census tracks 5,937 companies and 2,501 institutions in total, and holds 6 high-confidence participant-only assessments that are deliberately not published. The methodology explains the gap between tracked and published.
Companies per country
Every country with at least one published company. Countries with three or more have a dedicated page.
| Country | Published | Core | Adjacent |
|---|---|---|---|
| United States | 324 | 35 | 289 |
| Canada | 29 | 1 | 28 |
| Germany | 29 | 2 | 27 |
| China | 21 | 0 | 21 |
| Japan | 20 | 0 | 20 |
| France | 9 | 2 | 7 |
| Taiwan | 9 | 0 | 9 |
| Italy | 7 | 3 | 4 |
| South Korea | 7 | 0 | 7 |
| Netherlands | 7 | 3 | 4 |
| Belgium | 6 | 0 | 6 |
| Spain | 6 | 3 | 3 |
| Switzerland | 5 | 1 | 4 |
| Denmark | 5 | 3 | 2 |
| United Kingdom | 5 | 3 | 2 |
| Austria | 2 | 0 | 2 |
| India | 2 | 0 | 2 |
| Norway | 2 | 1 | 1 |
| Sweden | 2 | 0 | 2 |
| Australia | 1 | 0 | 1 |
| Czechia | 1 | 0 | 1 |
| Finland | 1 | 0 | 1 |
| Hungary | 1 | 0 | 1 |
| Mexico | 1 | 0 | 1 |
| New Zealand | 1 | 0 | 1 |
| Poland | 1 | 0 | 1 |
| Portugal | 1 | 1 | 0 |
| Romania | 1 | 0 | 1 |
| Singapore | 1 | 0 | 1 |
| Slovakia | 1 | 0 | 1 |
| Türkiye | 1 | 0 | 1 |
Companies per category
The census's two published relevance classes, then the A3 technology tags declared by three or more published companies.
| Category | Kind | Companies |
|---|---|---|
| Core robotics companies | relevance class | 58 |
| Robotics-adjacent suppliers | relevance class | 451 |
| Vision | A3 technology tag | 240 |
| Motion Control & Motors | A3 technology tag | 190 |
| AI | A3 technology tag | 91 |
| Robotics | A3 technology tag | 89 |
Sources and freshness
The census derives from EU CORDIS open data, the A3 public member roster, and company websites. Source fetch dates across the published set span 2026-07-15 to 2026-07-15; each profile shows the fetch date of every dataset it appears in. The site is regenerated from the database on every build.
Citing these numbers
Cite this page as "Robotics Census, census statistics, as of 2026-07-27" with the URL https://roboticscensus.com/stats. The census data on this site is published under the Creative Commons Attribution-NonCommercial 4.0 license (CC BY-NC 4.0): non-commercial reuse with attribution to Robotics Census.