Robotics companies by country
The census publishes a country page wherever it holds at least three evidenced companies: 15 countries, 489 companies. Countries below that threshold appear in the census statistics. Data as of 2026-07-15.
| Country | Published companies | Core | Adjacent |
|---|---|---|---|
| United States | 324 | 35 | 289 |
| Canada | 29 | 1 | 28 |
| Germany | 29 | 2 | 27 |
| China | 21 | 0 | 21 |
| Japan | 20 | 0 | 20 |
| France | 9 | 2 | 7 |
| Taiwan | 9 | 0 | 9 |
| Italy | 7 | 3 | 4 |
| South Korea | 7 | 0 | 7 |
| Netherlands | 7 | 3 | 4 |
| Belgium | 6 | 0 | 6 |
| Spain | 6 | 3 | 3 |
| Switzerland | 5 | 1 | 4 |
| Denmark | 5 | 3 | 2 |
| United Kingdom | 5 | 3 | 2 |
Census-wide numbers, including countries with fewer than three companies, are on the statistics page.