Robotics companies in Germany
The census publishes 29 companies headquartered in Germany: 2 core robotics companies and 27 robotics-adjacent suppliers. Each is assessed from cited evidence. Data as of 2026-07-15.
29 published in Germany
2 core robotics
27 robotics-adjacent
| Company | Class | City |
|---|---|---|
| Allied Konstanz | adjacent | Konstanz |
| Allied Vision Gilching | adjacent | Gilching, BY |
| Alysium-Tech | adjacent | Nuernberg |
| ARCULUS | core | Ingolstadt |
| AT Sensors | adjacent | Bad Oldesloe |
| Basler | adjacent | Ahrensburg |
| Baumer Optronic | adjacent | Radeberg |
| Beckhoff Automation | adjacent | Verl |
| BOSCH REXROTH | adjacent | LOHR |
| BROSE FAHRZEUGTEILE SE & CO. KOMMANDITGESELLSCHAFT, BAMBERG | adjacent | BAMBERG |
| DIAS Infrared | adjacent | Dresden |
| Framos Technologies | adjacent | München, Bavaria |
| IMAGO Technologies | adjacent | Friedberg |
| INDURAD | adjacent | AACHEN |
| Infineon Technologies | adjacent | Munich |
| Kithara Software | adjacent | Berlin |
| Meyer Industrie-Electronic | adjacent | Lengerich |
| MICRO-EPSILON | adjacent | Ortenburg |
| MVTec Software | adjacent | Munich |
| N.A.T. | adjacent | Bonn, NRW |
| Opto | adjacent | Graefelfing |
| Optonic | adjacent | Freiburg |
| Roboception | core | Munich |
| Sensor To Image | adjacent | Schongau |
| senswork | adjacent | Burghausen |
| STEIN Automation | adjacent | Niedereschach |
| Stemmer Imaging | adjacent | Munich |
| Wenglor Sensoric | adjacent | Tettnang |
| Z-LASER | adjacent | Freiburg |
All countries · Core robotics companies · Robotics-adjacent suppliers · Census statistics