Motion Control & Motors
190 published companies declare the "Motion Control & Motors" technology tag in their entry on the A3 (Association for Advancing Automation) member roster. The tag is recorded verbatim from the roster; each profile cites its roster entry with a fetch date. Data as of 2026-07-15.
| Company | Class | Country | City |
|---|---|---|---|
| ACS Motion Control | adjacent | United States | Minnesota |
| Adams Magnetic Products | adjacent | United States | Illinois |
| Advanced Manufacturing Technical Education Collaborative | adjacent | United States | Kentucky |
| Advanced Motion & Controls | adjacent | Canada | Ontario |
| ADVANCED Motion Controls | adjacent | United States | California |
| Aerotech | adjacent | United States | Pennsylvania |
| Albitek Automation | adjacent | United States | Georgia |
| Allient | adjacent | United States | New York |
| Amer Electric Motion | adjacent | United States | Minnesota |
| Applied Mechatronics | adjacent | United States | California |
| Applied Motion Products | adjacent | United States | California |
| Apptronik | core | United States | Texas |
| Arbor Solution | adjacent | United States | California |
| Arcline Investment Management | adjacent | United States | New York |
| ASI | Automation Systems Interconnect | adjacent | United States | Pennsylvania |
| ASI Drives | core | United States | Pennsylvania |
| ATLANTA Drive Systems | adjacent | United States | New Jersey |
| Automation Controls Group | adjacent | United States | Wisconsin |
| Autonics USA | adjacent | United States | Illinois |
| B&R Industrial Automation | adjacent | United States | Georgia |
| BECKHOFF | adjacent | United States | Minnesota |
| Belden Universal | adjacent | United States | Illinois |
| Bell-Everman | adjacent | United States | California |
| Bihl+Wiedemann | adjacent | United States | Michigan |
| Bishop-Wisecarver | adjacent | United States | California |
| Bodine Electric Company | adjacent | United States | Iowa |
| BOGEN Magnetics USA | adjacent | United States | Ohio |
| Bolt Automation | core | United States | Missouri |
| Byron Automation | adjacent | United States | Washington |
| Cardinal Kinetic | adjacent | United States | Kentucky |
| Cattron | adjacent | United States | Ohio |
| Chieftek Precision USA | adjacent | United States | California |
| Classic Automation | adjacent | United States | New York |
| Clayton Controls | adjacent | United States | California |
| Compact Automation | adjacent | United States | South Carolina |
| Components Express | adjacent | United States | Illinois |
| Copley Controls | adjacent | United States | Massachusetts |
| Curtiss-Wright | adjacent | United States | Minnesota |
| Custom Machine and Tool Co. | adjacent | United States | Massachusetts |
| Cybergear Manufacturing Software | adjacent | United States | Michigan |
| Cymatix | adjacent | United States | California |
| Darveen Co. | adjacent | Taiwan | New Taipei City |
| Deeply | adjacent | South Korea | Seoul |
| Delta Electronics (Americas) | adjacent | United States | California |
| Delta Motion | adjacent | United States | Washington |
| Dewesoft | adjacent | United States | Ohio |
| DieQua | adjacent | United States | Illinois |
| E Tech Group | adjacent | United States | Ohio |
| Elco Automation | adjacent | United States | South Carolina |
| Electro-Matic Integrated | adjacent | United States | Michigan |
| ElectroCraft | adjacent | United States | New Hampshire |
| Electron Energy | adjacent | United States | Pennsylvania |
| Elmo Motion Control | adjacent | United States | New Hampshire |
| ESCO Automation | adjacent | United States | Iowa |
| Ewellix | adjacent | United States | Pennsylvania |
| Exmek Electric | adjacent | China | Wuxi, JiangSu |
| Exotic Automation & Supply | adjacent | United States | Michigan |
| Faber Industrial Technologies | adjacent | United States | New Jersey |
| FAST Technologies | adjacent | United States | Texas |
| Finder Relays | adjacent | United States | Georgia |
| FlashCut CNC | core | United States | Illinois |
| FOOT MASTER Casters & Wheels | adjacent | United States | Michigan |
| Glentek | adjacent | United States | California |
| GLOBAL Automation Technologies | adjacent | United States | Michigan |
| Guangdong NNT Pneumatic Technology Co. | adjacent | China | Dongguan, Guangdong |
| Hamilton Automation | adjacent | United States | Illinois |
| Heidenhain | adjacent | United States | Illinois |
| Hiwin | adjacent | United States | Illinois |
| Hyperion Automation | core | United States | Michigan |
| IAI America | core | United States | California |
| IEMA US | adjacent | United States | Illinois |
| Indricon | adjacent | United States | Ohio |
| Industrial Indexing Systems | adjacent | United States | New York |
| Infineon Technologies | adjacent | Germany | Munich |
| Infranor | adjacent | United States | Massachusetts |
| Innodisk USA | adjacent | United States | California |
| Integr-i-motion | adjacent | United States | Illinois |
| Integrated Engineering Software | adjacent | Canada | MB |
| JC-Electronics | adjacent | United States | Pennsylvania |
| Jenny Science US | adjacent | United States | North Carolina |
| Jiangnan Yifan Motor Co. | adjacent | China | Wuxi, China |
| JVL | adjacent | Denmark | Birkerød, DK |
| Kao Lu Enterprise | adjacent | Taiwan | Taichung |
| Kara Consulting | adjacent | Japan | Tokyo |
| KEB America, Inc. USA | adjacent | United States | Minnesota |
| Kollmorgen | adjacent | United States | Virginia |
| Kuebler | adjacent | United States | North Carolina |
| KYKLO | adjacent | United States | New York |
| Kyntronics | adjacent | United States | Ohio |
| Laser Technologies | adjacent | United States | Illinois |
| Leadshine Technology | adjacent | United States | California |
| Leantechnik | adjacent | United States | Georgia |
| Lenze Americas | adjacent | United States | Massachusetts |
| LEX COMPUTECH CO. | adjacent | Taiwan | New Taipei City |
| Lin Engineering | adjacent | United States | California |
| LINAK | adjacent | United States | Kentucky |
| LinMot USA | adjacent | United States | Wisconsin |
| LUTZE | adjacent | United States | North Carolina |
| Mabuchi Motor America | adjacent | United States | Michigan |
| MAC Automation | adjacent | United States | Illinois |
| Mantis Robotics | core | United States | California |
| Marshall Wolf Automation | adjacent | United States | Illinois |
| MartinCSI | adjacent | United States | Ohio |
| Mayr | adjacent | United States | New Jersey |
| McNaughton-McKay Electric Company | adjacent | United States | Michigan |
| Meyer Industrie-Electronic | adjacent | Germany | Lengerich |
| Midwest Engineered Systems | adjacent | United States | Wisconsin |
| Midwest Motion Products | adjacent | United States | Minnesota |
| Ming Chang Traffic Parts Manufacturing Co. | adjacent | Taiwan | Pingtung County, Taiwan |
| Mission Design & Automation | adjacent | United States | Michigan |
| MISUMI | adjacent | United States | Illinois |
| Moons' Industries | adjacent | United States | Illinois |
| Motion Control & Motor Association | adjacent | United States | Michigan |
| Motion Index Drives | adjacent | United States | Michigan |
| Nanchang Kude Intelligent Technology Co. | adjacent | China | Nanchang, Jiangxi |
| Nanotec Electronic U.S. | adjacent | United States | Massachusetts |
| Nexen Group | adjacent | United States | Minnesota |
| NMB Technologies | adjacent | United States | Michigan |
| NSK Americas | adjacent | United States | Michigan |
| NTN Bearing Corp. of America -Automation Division | adjacent | United States | Tennessee |
| Orbex Group | adjacent | United States | Texas |
| Oriental Motor USA | adjacent | United States | California |
| Osaro | adjacent | United States | California |
| Parallax Worlds | core | United States | California |
| Parker Hannifin - Motion Systems Group | adjacent | United States | Ohio |
| PEMAKS PnömatIk ve HIdrolIk SIlIndIr San. TIc. Ith. Ihr. Ltd. StI. | adjacent | Türkiye | KOCAELI |
| Performance Motion Devices | adjacent | United States | Massachusetts |
| Pieper Automation | adjacent | United States | Wisconsin |
| PITCO Engineering | adjacent | United States | Tennessee |
| Planar Motor | adjacent | Canada | British Columbia |
| PLC Direct | adjacent | United States | Illinois |
| Premier Automation | adjacent | United States | Pennsylvania |
| Prodrive Technologies | adjacent | Netherlands | Son en Breugel |
| Promess | adjacent | United States | Michigan |
| PTS | adjacent | United States | Missouri |
| Quantum Devices | adjacent | United States | Wisconsin |
| R+W Coupling Technology | adjacent | United States | Illinois |
| Ramco Innovations | adjacent | United States | Iowa |
| RAS REDUCER Co. | adjacent | Taiwan | Taichung City, Taiwan |
| RBX PROGRAMMING | adjacent | United States | Florida |
| Regal Rexnord | adjacent | United States | Kentucky |
| Retrocausal | adjacent | United States | Washington |
| Rollon | adjacent | United States | Michigan |
| Rota Free | adjacent | United States | Illinois |
| Rotomation | adjacent | United States | Florida |
| Sepac | adjacent | United States | New York |
| Servo Motion SA DE CV | adjacent | Mexico | Monterrey, Neuvo Leon |
| Sesame Motor | adjacent | Taiwan | Taichung |
| SEW-Eurodrive | adjacent | United States | South Carolina |
| Sichuan XianMei Electronic Co. | adjacent | China | Chengdu |
| Spectrum Controls | adjacent | United States | Washington |
| SPI Automation | core | United States | Utah |
| STEIN Automation | adjacent | Germany | Niedereschach |
| Steinmeyer | adjacent | United States | Michigan |
| Stelron Components | adjacent | United States | New Jersey |
| STOBER Drives | adjacent | United States | Kentucky |
| Sumitomo Drive Technologies | adjacent | United States | Virginia |
| Sung-il Machinery Co., Ltd (S.I.M Korea) | adjacent | South Korea | Gyeyang-gu, Incheon |
| Sure Controls | adjacent | United States | Wisconsin |
| Suzhou Zongwei Technology Co. | adjacent | China | Suzhou, Jiangsu |
| Swanson Systems | adjacent | United States | Pennsylvania |
| TCHSOON (Suzhou) Industrial Technology Co. | adjacent | China | Kunshan Hi-Tech Zone, Suzhou |
| Technosoft Motion Technology | adjacent | United States | California |
| Tecnotion | adjacent | Netherlands | Almelo |
| Temposonics | adjacent | United States | North Carolina |
| The Timken Company | adjacent | United States | Ohio |
| Thomas & Skinner | adjacent | United States | Indiana |
| Thortech Manufacturing | adjacent | Canada | Ontario |
| TK USA | adjacent | United States | North Carolina |
| Tolomatic | adjacent | United States | Minnesota |
| Trio Motion Technology | adjacent | United States | Pennsylvania |
| TruTech Servo Motors & Systems | adjacent | United States | Minnesota |
| Tui Technology | adjacent | New Zealand | Whangarei |
| UNIVER SHANGHAI INDUSTRY AUTOMATION | adjacent | China | Shanghai, Shanghai |
| US Digital | adjacent | United States | Washington |
| Valin | adjacent | United States | California |
| Ventech Search | adjacent | United States | Arizona |
| WAGO | adjacent | United States | Wisconsin |
| Ware Industrial Sales | adjacent | United States | North Carolina |
| Western Automation | adjacent | United States | California |
| WITTENSTEIN | adjacent | United States | Illinois |
| WTWH Media - Design World | adjacent | United States | Ohio |
| WUXI JUXIE INTELLIGENT DRIVE TECHNOLOGY, Co. | adjacent | China | Wuxi, Jaingsu |
| Yaskawa America | adjacent | United States | Illinois |
| Yeadon Energy Systems | adjacent | United States | Michigan |
| Youngblood Automation | adjacent | United States | Michigan |
| Yunsheng USA | adjacent | United States | California |
| Zaber Technologies | adjacent | Canada | Vancouver |
| Zero-Max | adjacent | United States | Minnesota |
| Zhejiang Laifual Drive | adjacent | China | Sheng Zhou |
This page includes 9 core and 181 robotics-adjacent companies.