Robotics companies in United States
The census publishes 324 companies headquartered in United States: 35 core robotics companies and 289 robotics-adjacent suppliers. Each is assessed from cited evidence. Data as of 2026-07-15.
324 published in United States
35 core robotics
289 robotics-adjacent
| Company | Class | City |
|---|---|---|
| 10 Things | adjacent | Texas |
| 1stVision | adjacent | Massachusetts |
| 7robotics | adjacent | Oregon |
| ACRO Automation Systems | adjacent | Wisconsin |
| ACS Motion Control | adjacent | Minnesota |
| Active Inspection | adjacent | Michigan |
| Active Silicon | adjacent | Maryland |
| Adams Magnetic Products | adjacent | Illinois |
| Advanced Manufacturing Technical Education Collaborative | adjacent | Kentucky |
| ADVANCED Motion Controls | adjacent | California |
| Advantech | adjacent | Ohio |
| Aerobotix | core | Alabama |
| Aerotech | adjacent | Pennsylvania |
| Agility Robotics | core | Oregon |
| AIA | adjacent | Michigan |
| Albitek Automation | adjacent | Georgia |
| Allient | adjacent | New York |
| Ambi Robotics | core | California |
| Amer Electric Motion | adjacent | Minnesota |
| Annora | adjacent | California |
| API | adjacent | Maryland |
| Applied Mechatronics | adjacent | California |
| Applied Motion Products | adjacent | California |
| Apprentice.io | adjacent | New Jersey |
| Apptronik | core | Texas |
| Arbor Solution | adjacent | California |
| Arcline Investment Management | adjacent | New York |
| Arendai | adjacent | California |
| Artemis Vision | adjacent | Colorado |
| ASI | Automation Systems Interconnect | adjacent | Pennsylvania |
| ASI Drives | core | Pennsylvania |
| Athion | adjacent | Missouri |
| ATLANTA Drive Systems | adjacent | New Jersey |
| Atlas Industrial Contractors | adjacent | Ohio |
| AUTIS Engineering | adjacent | Michigan |
| Automated Vision Systems | adjacent | California |
| Automation Controls Group | adjacent | Wisconsin |
| Automation IG | core | Tennessee |
| Autonics USA | adjacent | Illinois |
| Axis Automation | adjacent | Michigan |
| B&R Industrial Automation | adjacent | Georgia |
| BECKHOFF | adjacent | Minnesota |
| Belden Universal | adjacent | Illinois |
| Bell-Everman | adjacent | California |
| Bihl+Wiedemann | adjacent | Michigan |
| Bishop-Wisecarver | adjacent | California |
| BitFlow | adjacent | Massachusetts |
| Bodine Electric Company | adjacent | Iowa |
| BOGEN Magnetics USA | adjacent | Ohio |
| Bolt Automation | core | Missouri |
| Boston Dynamics | core | Massachusetts |
| Business Engineering America | adjacent | Illinois |
| Byron Automation | adjacent | Washington |
| Camozzi Automation | adjacent | Texas |
| Cardinal Kinetic | adjacent | Kentucky |
| Cattron | adjacent | Ohio |
| CCS | adjacent | Massachusetts |
| Chieftek Precision USA | adjacent | California |
| Chroma Technology | adjacent | Vermont |
| Classic Automation | adjacent | New York |
| Clayton Controls | adjacent | California |
| Cognex | adjacent | Massachusetts |
| Commonlands | adjacent | California |
| Compact Automation | adjacent | South Carolina |
| Components Express | adjacent | Illinois |
| Computar Optics Group | adjacent | North Carolina |
| Control System Integrators | adjacent | Michigan |
| Copley Controls | adjacent | Massachusetts |
| Corvalent | adjacent | Texas |
| Creative Motion Control | adjacent | Washington |
| Curtiss-Wright | adjacent | Minnesota |
| Custom Machine and Tool Co. | adjacent | Massachusetts |
| Cybergear Manufacturing Software | adjacent | Michigan |
| Cymatix | adjacent | California |
| Cyth Systems | adjacent | California |
| Dane Technologies | core | Minnesota |
| Datanomix | adjacent | New Hampshire |
| DeepHow | adjacent | Michigan |
| Delta Electronics (Americas) | adjacent | California |
| Delta Motion | adjacent | Washington |
| DENSO Robotics | core | California |
| Deshazo Automation | adjacent | Alabama |
| Design for Making | adjacent | Idaho |
| Dewesoft | adjacent | Ohio |
| DieQua | adjacent | Illinois |
| Dirac | adjacent | New York |
| Dori AI | adjacent | New Jersey |
| Dynics | adjacent | Michigan |
| E Tech Group | adjacent | Ohio |
| E2 Infosystems | adjacent | Ohio |
| Edmund Optics | adjacent | New Jersey |
| EDT | adjacent | Oregon |
| eFleetAI Inc (DBA Turiya AI) | adjacent | California |
| Elco Automation | adjacent | South Carolina |
| Electro-Matic Integrated | adjacent | Michigan |
| ElectroCraft | adjacent | New Hampshire |
| Electron Energy | adjacent | Pennsylvania |
| Electronic Links International | adjacent | New York |
| Elementary | adjacent | California |
| Elmo Motion Control | adjacent | New Hampshire |
| Emitted Energy | adjacent | Michigan |
| EPIC Systems Group | adjacent | Missouri |
| Epix | adjacent | Illinois |
| ESCO Automation | adjacent | Iowa |
| Essential Robot Products | adjacent | Ohio |
| Ewellix | adjacent | Pennsylvania |
| Exaktera | adjacent | Massachusetts |
| Exotic Automation & Supply | adjacent | Michigan |
| Faber Industrial Technologies | adjacent | New Jersey |
| FAST Technologies | adjacent | Texas |
| Feedall Automation | core | Ohio |
| FELP Assembly USA | adjacent | Illinois |
| FerRobotics | core | Arizona |
| Finder Relays | adjacent | Georgia |
| FIPA | adjacent | North Carolina |
| FlashCut CNC | core | Illinois |
| FOOT MASTER Casters & Wheels | adjacent | Michigan |
| FPE Automation | adjacent | Illinois |
| Glentek | adjacent | California |
| GLOBAL Automation Technologies | adjacent | Michigan |
| Graftek Imaging | adjacent | Texas |
| Grid Raster | core | California |
| Hamamatsu | adjacent | New Jersey |
| Hamilton Automation | adjacent | Illinois |
| Headwall Photonics | adjacent | Massachusetts |
| Heidenhain | adjacent | Illinois |
| Hirebotics | core | Tennessee |
| Hiwin | adjacent | Illinois |
| Hyperion Automation | core | Michigan |
| I4 Solutions | adjacent | Minnesota |
| IAI America | core | California |
| ianai Systems | adjacent | California |
| IDEALworks | adjacent | South Carolina |
| IDS Imaging Development Systems | adjacent | Massachusetts |
| IEMA US | adjacent | Illinois |
| Imperx | adjacent | Florida |
| Inbolt | core | Michigan |
| Indicon | adjacent | Michigan |
| Indricon | adjacent | Ohio |
| InduSol America | adjacent | Georgia |
| Industrial Indexing Systems | adjacent | New York |
| Infranor | adjacent | Massachusetts |
| Innodisk USA | adjacent | California |
| InsITe Business Solutions | adjacent | Michigan |
| Integr-i-motion | adjacent | Illinois |
| Integrated Design Tools | adjacent | California |
| Intercon 1 - A Division of Nortech Systems | adjacent | Minnesota |
| Invisible AI | adjacent | California |
| Jacobi Robotics | core | California |
| JAI Americas | adjacent | Illinois |
| JC-Electronics | adjacent | Pennsylvania |
| Jenny Science US | adjacent | North Carolina |
| JT Automation | adjacent | Connecticut |
| Kamet Automation | adjacent | California |
| KC Robotics | adjacent | Ohio |
| KEB America, Inc. USA | adjacent | Minnesota |
| Keyence Corporation of America | adjacent | Illinois |
| Kokusai Denki Electric America | adjacent | Massachusetts |
| Kollmorgen | adjacent | Virginia |
| Koops Automation Systems | adjacent | Michigan |
| Kowa American | adjacent | California |
| Kuebler | adjacent | North Carolina |
| KYKLO | adjacent | New York |
| Kyntronics | adjacent | Ohio |
| Laser Components USA | adjacent | New Hampshire |
| Laser Technologies | adjacent | Illinois |
| Launch AI Services | adjacent | Utah |
| Leadshine Technology | adjacent | California |
| Leantechnik | adjacent | Georgia |
| Lenze Americas | adjacent | Massachusetts |
| LightIC Technologies USA | adjacent | California |
| Lin Engineering | adjacent | California |
| LINAK | adjacent | Kentucky |
| Lincode Labs | adjacent | Michigan |
| LinMot USA | adjacent | Wisconsin |
| LUTZE | adjacent | North Carolina |
| Mabuchi Motor America | adjacent | Michigan |
| MAC Automation | adjacent | Illinois |
| Mainstay Digital | adjacent | Texas |
| Mantis Robotics | core | California |
| ManufactureAI | adjacent | California |
| Marshall Wolf Automation | adjacent | Illinois |
| MartinCSI | adjacent | Ohio |
| Mayr | adjacent | New Jersey |
| McNaughton-McKay Electric Company | adjacent | Michigan |
| Metalcraft Automation Group | adjacent | Wisconsin |
| Metaphase Technologies | adjacent | Pennsylvania |
| Midwest Engineered Systems | adjacent | Wisconsin |
| Midwest Motion Products | adjacent | Minnesota |
| Midwest Optical Systems | adjacent | Illinois |
| Milvus Robotics | core | Georgia |
| Mission Design & Automation | adjacent | Michigan |
| MISUMI | adjacent | Illinois |
| Mitutoyo America | adjacent | Illinois |
| Mobilio Co | adjacent | California |
| Monk | adjacent | New York |
| Moons' Industries | adjacent | Illinois |
| MorpheusTEK | adjacent | Florida |
| Motion Control & Motor Association | adjacent | Michigan |
| Motion Controls Robotics | core | Ohio |
| Motion Index Drives | adjacent | Michigan |
| MoviTHERM - Advanced Thermography Solutions | adjacent | California |
| Nanotec Electronic U.S. | adjacent | Massachusetts |
| Newnex Technology | adjacent | California |
| Nexcom USA | adjacent | California |
| Nexen Group | adjacent | Minnesota |
| NI/Emerson | adjacent | Texas |
| NMB Technologies | adjacent | Michigan |
| NSK Americas | adjacent | Michigan |
| NTN Bearing Corp. of America -Automation Division | adjacent | Tennessee |
| Oceaneering Mobile Robotics | core | Maryland |
| OPT Machine Vision | adjacent | California |
| Optical Metrology Solutions | adjacent | New York |
| Orbbec | adjacent | Michigan |
| Orbex Group | adjacent | Texas |
| Oriental Motor USA | adjacent | California |
| Osaro | adjacent | California |
| Overview AI | adjacent | California |
| Palladyne AI | adjacent | Utah |
| Parallax Worlds | core | California |
| Parker Hannifin - Motion Systems Group | adjacent | Ohio |
| Pembroke Instruments | adjacent | California |
| Performance Motion Devices | adjacent | Massachusetts |
| PickNik Robotics | adjacent | Colorado |
| Pieper Automation | adjacent | Wisconsin |
| PITCO Engineering | adjacent | Tennessee |
| PLC Direct | adjacent | Illinois |
| PLCs.ai | adjacent | New Jersey |
| Premier Automation | adjacent | Pennsylvania |
| ProcessChamp | adjacent | Ohio |
| ProManage Smart Manufacturing Solutions | adjacent | Illinois |
| Promess | adjacent | Michigan |
| PROVIS | adjacent | Michigan |
| PTS | adjacent | Missouri |
| Quantum Devices | adjacent | Wisconsin |
| R+W Coupling Technology | adjacent | Illinois |
| Radiant Vision Systems | adjacent | Washington |
| Rainbow Robotics | core | Illinois |
| Ramco Innovations | adjacent | Iowa |
| Rapta | adjacent | Oregon |
| RBX PROGRAMMING | adjacent | Florida |
| Recognition Robotics | adjacent | Ohio |
| Regal Rexnord | adjacent | Kentucky |
| Remtec Automation | core | Ohio |
| Retrocausal | adjacent | Washington |
| Rivers Agile | adjacent | Pennsylvania |
| RMA Electronics | adjacent | Massachusetts |
| RoboLodge | core | California |
| Robotize | core | Michigan |
| Robotunits | core | New Jersey |
| Roboworld | adjacent | Ohio |
| Rochester Imaging Technology | adjacent | New York |
| Rollon | adjacent | Michigan |
| Rota Free | adjacent | Illinois |
| Rotomation | adjacent | Florida |
| Rova Batteries | adjacent | California |
| Saber1 Technologies | adjacent | Massachusetts |
| Schneider Optics | adjacent | New York |
| SensoPart | adjacent | Michigan |
| Sepac | adjacent | New York |
| SEW-Eurodrive | adjacent | South Carolina |
| Sierra-Olympia Technologies | adjacent | Oregon |
| Smart Vision Lights | adjacent | Michigan |
| Sony Visual Imaging Solutions | adjacent | California |
| Spectral Instruments | adjacent | Arizona |
| Spectrum Controls | adjacent | Washington |
| SPI Automation | core | Utah |
| SPIE, International Society for Optics & Photonics | adjacent | Washington |
| Standard Bots | core | New York |
| Steinmeyer | adjacent | Michigan |
| Stelron Components | adjacent | New Jersey |
| STOBER Drives | adjacent | Kentucky |
| Sumitomo Drive Technologies | adjacent | Virginia |
| Sundance Digital Signal Processing | adjacent | Nevada |
| Supplyco | adjacent | New York |
| Sure Controls | adjacent | Wisconsin |
| Swanson Systems | adjacent | Pennsylvania |
| Talos Insights | adjacent | California |
| Tavoron | adjacent | Florida |
| Technical Cable Concepts | adjacent | California |
| Technosoft Motion Technology | adjacent | California |
| Teguar | adjacent | North Carolina |
| Temposonics | adjacent | North Carolina |
| The Imaging Source | adjacent | North Carolina |
| The Timken Company | adjacent | Ohio |
| Thomas & Skinner | adjacent | Indiana |
| TK USA | adjacent | North Carolina |
| Tolomatic | adjacent | Minnesota |
| Tractian Technologies | adjacent | Georgia |
| Transfigure | adjacent | California |
| Trener Robotics | core | California |
| Trio Motion Technology | adjacent | Pennsylvania |
| TruTech Servo Motors & Systems | adjacent | Minnesota |
| Tutor Intelligence | core | Massachusetts |
| Ubicept | adjacent | Massachusetts |
| US Digital | adjacent | Washington |
| USS Vision | adjacent | Michigan |
| VA Imaging | adjacent | North Carolina |
| VAIA Technologies | adjacent | Massachusetts |
| Valin | adjacent | California |
| Variation Reduction Solutions, Inc. - VRSI | adjacent | Michigan |
| Vectis Automation | core | Colorado |
| Ventech Search | adjacent | Arizona |
| Vichine | adjacent | Michigan |
| VISICS | adjacent | Massachusetts |
| Vision & Sensors (a Division of Quality Magazine) | adjacent | North Carolina |
| Vision and Control Systems | adjacent | New Jersey |
| VITRONIC Machine Vision | adjacent | Kentucky |
| Vivid Engineering | adjacent | Massachusetts |
| VMT Vision Systems | adjacent | Alabama |
| VST America | adjacent | Illinois |
| WAGO | adjacent | Wisconsin |
| Ware Industrial Sales | adjacent | North Carolina |
| Western Automation | adjacent | California |
| WiBotic | adjacent | Washington |
| WITTENSTEIN | adjacent | Illinois |
| WTWH Media - Design World | adjacent | Ohio |
| Yaskawa America | adjacent | Illinois |
| Yeadon Energy Systems | adjacent | Michigan |
| Youngblood Automation | adjacent | Michigan |
| Yunsheng USA | adjacent | California |
| Yushin America | core | Rhode Island |
| Zebra Technologies | adjacent | Illinois |
| Zero-Max | adjacent | Minnesota |
All countries · Core robotics companies · Robotics-adjacent suppliers · Census statistics