Robotics companies in Taiwan
The census publishes 9 companies headquartered in Taiwan: 0 core robotics companies and 9 robotics-adjacent suppliers. Each is assessed from cited evidence. Data as of 2026-07-15.
9 published in Taiwan
0 core robotics
9 robotics-adjacent
| Company | Class | City |
|---|---|---|
| Darveen Co. | adjacent | New Taipei City |
| Diodes Taiwan LLC, Taiwan Branch (U.S.A.) | adjacent | New Taipei City |
| DynaColor | adjacent | Neiha, Taipei |
| Kao Lu Enterprise | adjacent | Taichung |
| LEX COMPUTECH CO. | adjacent | New Taipei City |
| Ming Chang Traffic Parts Manufacturing Co. | adjacent | Pingtung County, Taiwan |
| RAS REDUCER Co. | adjacent | Taichung City, Taiwan |
| Sesame Motor | adjacent | Taichung |
| Vecow Co. | adjacent | New Taipei City |
All countries · Core robotics companies · Robotics-adjacent suppliers · Census statistics