Robotics companies in Italy
The census publishes 7 companies headquartered in Italy: 3 core robotics companies and 4 robotics-adjacent suppliers. Each is assessed from cited evidence. Data as of 2026-07-15.
7 published in Italy
3 core robotics
4 robotics-adjacent
| Company | Class | City |
|---|---|---|
| COMAU | core | GRUGLIASCO TO |
| IT+ROBOTICS | adjacent | Vicenza |
| OMNIGRASP | adjacent | BARI |
| Opto Engineering | adjacent | Mantova |
| PRENSILIA | core | PONTEDERA PI |
| QBROBOTICS | core | NAVACCHIO CASCINA |
| SpiraTec Italia | adjacent | Napoli, Campania |
All countries · Core robotics companies · Robotics-adjacent suppliers · Census statistics