Companies, A to Z
The census publishes 509 companies: 58 core robotics companies and 451 robotics-adjacent suppliers. Each entry links to a profile that cites the evidence behind its assessment. Companies the census cannot evidence are not listed; the methodology explains why.
0-9
A
| Company | Class | Country | City |
|---|---|---|---|
| ACRO Automation Systems | adjacent | United States | Wisconsin |
| ACS Motion Control | adjacent | United States | Minnesota |
| Active Inspection | adjacent | United States | Michigan |
| Active Silicon | adjacent | United States | Maryland |
| Adams Magnetic Products | adjacent | United States | Illinois |
| Adept Turnkey Pty. | adjacent | Australia | West Australia |
| Advanced Manufacturing Technical Education Collaborative | adjacent | United States | Kentucky |
| Advanced Motion & Controls | adjacent | Canada | Ontario |
| ADVANCED Motion Controls | adjacent | United States | California |
| Advantech | adjacent | United States | Ohio |
| Aerobotix | core | United States | Alabama |
| Aerotech | adjacent | United States | Pennsylvania |
| AGILEO AUTOMATION | adjacent | France | Poitiers |
| Agility Robotics | core | United States | Oregon |
| Agmanic Vision | adjacent | Canada | Quebec |
| AIA | adjacent | United States | Michigan |
| AIS Technologies Group (formerly Radix Inc.) | adjacent | Canada | Ontario |
| AKEO PLUS | adjacent | France | CHATEAU GAILLARD |
| Albitek Automation | adjacent | United States | Georgia |
| Allied Konstanz | adjacent | Germany | Konstanz |
| Allied Vision Gilching | adjacent | Germany | Gilching, BY |
| Allient | adjacent | United States | New York |
| Alysium-Tech | adjacent | Germany | Nuernberg |
| Ambi Robotics | core | United States | California |
| Amer Electric Motion | adjacent | United States | Minnesota |
| Annora | adjacent | United States | California |
| API | adjacent | United States | Maryland |
| Applied Mechatronics | adjacent | United States | California |
| Applied Motion Products | adjacent | United States | California |
| Apprentice.io | adjacent | United States | New Jersey |
| Apptronik | core | United States | Texas |
| Arbor Solution | adjacent | United States | California |
| Arcline Investment Management | adjacent | United States | New York |
| ARCULUS | core | Germany | Ingolstadt |
| Arendai | adjacent | United States | California |
| Artemis Vision | adjacent | United States | Colorado |
| Artray Co. | adjacent | Japan | Suginami-ku, Tokyo |
| ASI | Automation Systems Interconnect | adjacent | United States | Pennsylvania |
| ASI Drives | core | United States | Pennsylvania |
| AT Sensors | adjacent | Germany | Bad Oldesloe |
| Athion | adjacent | United States | Missouri |
| ATLANTA Drive Systems | adjacent | United States | New Jersey |
| Atlas Industrial Contractors | adjacent | United States | Ohio |
| ATS | adjacent | Canada | Ontario |
| AUTIS Engineering | adjacent | United States | Michigan |
| Automated Vision Systems | adjacent | United States | California |
| Automation Controls Group | adjacent | United States | Wisconsin |
| Automation IG | core | United States | Tennessee |
| Autonics USA | adjacent | United States | Illinois |
| AVAL DATA | adjacent | Japan | Tokyo |
| AVERCON | adjacent | Belgium | Eeklo |
| Axis Automation | adjacent | United States | Michigan |
B
| Company | Class | Country | City |
|---|---|---|---|
| B&R Industrial Automation | adjacent | United States | Georgia |
| Basler | adjacent | Germany | Ahrensburg |
| Baumer Optronic | adjacent | Germany | Radeberg |
| BECKHOFF | adjacent | United States | Minnesota |
| Beckhoff Automation | adjacent | Germany | Verl |
| Beijing JoinHope Image Technology | adjacent | China | Beijing |
| Belden Universal | adjacent | United States | Illinois |
| Bell-Everman | adjacent | United States | California |
| Bihl+Wiedemann | adjacent | United States | Michigan |
| Bishop-Wisecarver | adjacent | United States | California |
| BitFlow | adjacent | United States | Massachusetts |
| BLUE OCEAN ROBOTICS | core | Denmark | ODENSE M |
| BLUEBOTICS | core | Switzerland | Lausanne |
| BlueVision, a Techno Horizon Company | adjacent | Japan | Yokohama |
| Bock Optronics | adjacent | Canada | Ontario |
| Bodine Electric Company | adjacent | United States | Iowa |
| BOGEN Magnetics USA | adjacent | United States | Ohio |
| Bolt Automation | core | United States | Missouri |
| BOSCH REXROTH | adjacent | Germany | LOHR |
| Boston Dynamics | core | United States | Massachusetts |
| BROSE FAHRZEUGTEILE SE & CO. KOMMANDITGESELLSCHAFT, BAMBERG | adjacent | Germany | BAMBERG |
| Business Engineering America | adjacent | United States | Illinois |
| Byron Automation | adjacent | United States | Washington |
| BYTE MOTION | adjacent | Sweden | Vaesteras |
C
| Company | Class | Country | City |
|---|---|---|---|
| Camozzi Automation | adjacent | United States | Texas |
| Cardinal Kinetic | adjacent | United States | Kentucky |
| Cattron | adjacent | United States | Ohio |
| CCS | adjacent | United States | Massachusetts |
| CEDRAT TECHNOLOGIES | adjacent | France | MEYLAN |
| Chieftek Precision USA | adjacent | United States | California |
| China Daheng Group | adjacent | China | Beijing |
| Chroma Technology | adjacent | United States | Vermont |
| CIS | adjacent | Japan | Tokyo |
| Classic Automation | adjacent | United States | New York |
| Clayton Controls | adjacent | United States | California |
| Cognex | adjacent | United States | Massachusetts |
| COMATE | adjacent | Belgium | LEUVEN |
| COMAU | core | Italy | GRUGLIASCO TO |
| Commonlands | adjacent | United States | California |
| Compact Automation | adjacent | United States | South Carolina |
| Components Express | adjacent | United States | Illinois |
| Computar Optics Group | adjacent | United States | North Carolina |
| CONSEQUENTIAL ROBOTICS | core | United Kingdom | London |
| Control System Integrators | adjacent | United States | Michigan |
| Cooper Vision Technologies | adjacent | Canada | Ontario |
| Copley Controls | adjacent | United States | Massachusetts |
| Corvalent | adjacent | United States | Texas |
| Creative Motion Control | adjacent | United States | Washington |
| Crevis Co. | adjacent | South Korea | Yongin, GyengGi Do |
| Curtiss-Wright | adjacent | United States | Minnesota |
| Custom Machine and Tool Co. | adjacent | United States | Massachusetts |
| CYBERBOTICS | adjacent | Switzerland | GOLLION |
| Cybergear Manufacturing Software | adjacent | United States | Michigan |
| Cymatix | adjacent | United States | California |
| Cyth Systems | adjacent | United States | California |
D
| Company | Class | Country | City |
|---|---|---|---|
| Dane Technologies | core | United States | Minnesota |
| DAQ SYSTEM CO. | adjacent | South Korea | SeongNam-Si, GyeongGi-Do |
| Darveen Co. | adjacent | Taiwan | New Taipei City |
| Datanomix | adjacent | United States | New Hampshire |
| DeepHow | adjacent | United States | Michigan |
| Deeply | adjacent | South Korea | Seoul |
| Delta Electronics (Americas) | adjacent | United States | California |
| Delta Motion | adjacent | United States | Washington |
| Demand Creation Co. | adjacent | Japan | Yokohama, Kanagawa |
| DENSO Robotics | core | United States | California |
| Deshazo Automation | adjacent | United States | Alabama |
| Design for Making | adjacent | United States | Idaho |
| Dewesoft | adjacent | United States | Ohio |
| DIAS Infrared | adjacent | Germany | Dresden |
| DieQua | adjacent | United States | Illinois |
| Diodes Taiwan LLC, Taiwan Branch (U.S.A.) | adjacent | Taiwan | New Taipei City |
| Dirac | adjacent | United States | New York |
| Dori AI | adjacent | United States | New Jersey |
| DynaColor | adjacent | Taiwan | Neiha, Taipei |
| Dynics | adjacent | United States | Michigan |
E
| Company | Class | Country | City |
|---|---|---|---|
| E Tech Group | adjacent | United States | Ohio |
| E2 Infosystems | adjacent | United States | Ohio |
| ECI-MECHATRONICS | adjacent | Austria | Schwaz |
| Edmund Optics | adjacent | United States | New Jersey |
| EDT | adjacent | United States | Oregon |
| eFleetAI Inc (DBA Turiya AI) | adjacent | United States | California |
| Elco Automation | adjacent | United States | South Carolina |
| Electro-Matic Integrated | adjacent | United States | Michigan |
| ElectroCraft | adjacent | United States | New Hampshire |
| Electron Energy | adjacent | United States | Pennsylvania |
| Electronic Links International | adjacent | United States | New York |
| Elementary | adjacent | United States | California |
| Ellips | adjacent | Netherlands | Eindhoven |
| Elmo Motion Control | adjacent | United States | New Hampshire |
| EmberOps | adjacent | Canada | Ontario |
| Emergent Vision Technologies | adjacent | Canada | British Columbia |
| Emitted Energy | adjacent | United States | Michigan |
| EPIC Systems Group | adjacent | United States | Missouri |
| Epix | adjacent | United States | Illinois |
| ESCO Automation | adjacent | United States | Iowa |
| Essential Robot Products | adjacent | United States | Ohio |
| Eureka Robotics | adjacent | Singapore | |
| Euresys | adjacent | Belgium | Seraing |
| EVK DI Kerschhaggl | adjacent | Austria | Raaba-Grambach |
| EVOPRO INNOVATION KFT | adjacent | Hungary | Budapest |
| Ewellix | adjacent | United States | Pennsylvania |
| Exaktera | adjacent | United States | Massachusetts |
| Exmek Electric | adjacent | China | Wuxi, JiangSu |
| Exotic Automation & Supply | adjacent | United States | Michigan |
F
| Company | Class | Country | City |
|---|---|---|---|
| Faber Industrial Technologies | adjacent | United States | New Jersey |
| Faro Creaform | adjacent | Canada | Quebec |
| FAST Technologies | adjacent | United States | Texas |
| Feedall Automation | core | United States | Ohio |
| FELP Assembly USA | adjacent | United States | Illinois |
| FerRobotics | core | United States | Arizona |
| Finder Relays | adjacent | United States | Georgia |
| FIPA | adjacent | United States | North Carolina |
| First Light Imaging | adjacent | France | Meyreuil |
| FlashCut CNC | core | United States | Illinois |
| FLEXBRIDGE | adjacent | Sweden | LULEA |
| FOOT MASTER Casters & Wheels | adjacent | United States | Michigan |
| FPE Automation | adjacent | United States | Illinois |
| Framos Technologies | adjacent | Germany | München, Bavaria |
G
| Company | Class | Country | City |
|---|---|---|---|
| Glentek | adjacent | United States | California |
| GLOBAL Automation Technologies | adjacent | United States | Michigan |
| GLOBAL ROBOTS | core | United Kingdom | MARSTON MORETAINE |
| Gpixel | adjacent | Belgium | Antwerp |
| Graftek Imaging | adjacent | United States | Texas |
| Grid Raster | core | United States | California |
| Guangdong NNT Pneumatic Technology Co. | adjacent | China | Dongguan, Guangdong |
H
| Company | Class | Country | City |
|---|---|---|---|
| Hamamatsu | adjacent | United States | New Jersey |
| Hamilton Automation | adjacent | United States | Illinois |
| Hangzhou Hikrobot Co. | adjacent | China | Hangzhou, Zhejiang |
| Headwall Photonics | adjacent | United States | Massachusetts |
| Hefei I-TEK Optoelectronics Co. | adjacent | China | Hefei, Anhui |
| Heidenhain | adjacent | United States | Illinois |
| Hermary Opto Electronics | adjacent | Canada | British Columbia |
| Hirakawa Hewtech | adjacent | Japan | Tokyo |
| Hirebotics | core | United States | Tennessee |
| Hiwin | adjacent | United States | Illinois |
| Hyperion Automation | core | United States | Michigan |
| HySpex, NEO | adjacent | Norway | Oslo |
I
| Company | Class | Country | City |
|---|---|---|---|
| I4 Solutions | adjacent | United States | Minnesota |
| IAI America | core | United States | California |
| ianai Systems | adjacent | United States | California |
| IDEALworks | adjacent | United States | South Carolina |
| IDMIND - ENGENHARIA DE SISTEMAS LDA | core | Portugal | Lisboa |
| IDS Imaging Development Systems | adjacent | United States | Massachusetts |
| IEMA US | adjacent | United States | Illinois |
| IMAGO Technologies | adjacent | Germany | Friedberg |
| Imperx | adjacent | United States | Florida |
| Inbolt | core | United States | Michigan |
| Indicon | adjacent | United States | Michigan |
| Indricon | adjacent | United States | Ohio |
| INDURAD | adjacent | Germany | AACHEN |
| InduSol America | adjacent | United States | Georgia |
| Industrial Indexing Systems | adjacent | United States | New York |
| Infineon Technologies | adjacent | Germany | Munich |
| Infranor | adjacent | United States | Massachusetts |
| Innodisk USA | adjacent | United States | California |
| Innovative Automation | core | Canada | Ontario |
| InsITe Business Solutions | adjacent | United States | Michigan |
| Integr-i-motion | adjacent | United States | Illinois |
| Integrated Design Tools | adjacent | United States | California |
| Integrated Engineering Software | adjacent | Canada | MB |
| Integrys | adjacent | Canada | Ontario |
| Intercon 1 - A Division of Nortech Systems | adjacent | United States | Minnesota |
| Invisible AI | adjacent | United States | California |
| IRIS TECHNOLOGY SOLUTIONS, SOCIEDAD LIMITADA | adjacent | Spain | CORNELLA DE LLOBREGAT |
| ISVision (Hangzhou) Technology Co. | adjacent | China | Hangzhou, Binjiang |
| IT+ROBOTICS | adjacent | Italy | Vicenza |
J
| Company | Class | Country | City |
|---|---|---|---|
| Jacobi Robotics | core | United States | California |
| JAI Americas | adjacent | United States | Illinois |
| JC-Electronics | adjacent | United States | Pennsylvania |
| Jenny Science US | adjacent | United States | North Carolina |
| Jiangnan Yifan Motor Co. | adjacent | China | Wuxi, China |
| Jidoka Technologies Pvt | adjacent | India | Chennai, Tamil Nadu |
| JT Automation | adjacent | United States | Connecticut |
| JVL | adjacent | Denmark | Birkerød, DK |
K
| Company | Class | Country | City |
|---|---|---|---|
| Kamet Automation | adjacent | United States | California |
| Kao Lu Enterprise | adjacent | Taiwan | Taichung |
| Kara Consulting | adjacent | Japan | Tokyo |
| KC Robotics | adjacent | United States | Ohio |
| KEB America, Inc. USA | adjacent | United States | Minnesota |
| Keyence Corporation of America | adjacent | United States | Illinois |
| Kithara Software | adjacent | Germany | Berlin |
| Kokusai Denki Electric America | adjacent | United States | Massachusetts |
| Kollmorgen | adjacent | United States | Virginia |
| Koops Automation Systems | adjacent | United States | Michigan |
| Kowa American | adjacent | United States | California |
| Kuebler | adjacent | United States | North Carolina |
| KYKLO | adjacent | United States | New York |
| Kyntronics | adjacent | United States | Ohio |
L
| Company | Class | Country | City |
|---|---|---|---|
| Laser Components USA | adjacent | United States | New Hampshire |
| Laser Technologies | adjacent | United States | Illinois |
| Launch AI Services | adjacent | United States | Utah |
| Leadshine Technology | adjacent | United States | California |
| Leantechnik | adjacent | United States | Georgia |
| Leimac | adjacent | Japan | Moriyama, Shiga |
| Lenze Americas | adjacent | United States | Massachusetts |
| LEX COMPUTECH CO. | adjacent | Taiwan | New Taipei City |
| LightIC Technologies USA | adjacent | United States | California |
| Lin Engineering | adjacent | United States | California |
| LINAK | adjacent | United States | Kentucky |
| Lincode Labs | adjacent | United States | Michigan |
| LinMot USA | adjacent | United States | Wisconsin |
| LINX | adjacent | Japan | Sinagawu-ku, Tokyo |
| Lodz University of Technology | adjacent | Poland | Lódz |
| Lucid Vision Labs | adjacent | Canada | British Columbia |
| Luster | adjacent | China | Beijing |
| LUTZE | adjacent | United States | North Carolina |
M
| Company | Class | Country | City |
|---|---|---|---|
| Mabuchi Motor America | adjacent | United States | Michigan |
| MAC Automation | adjacent | United States | Illinois |
| MACNICA | adjacent | Japan | Yokohama |
| Mainstay Digital | adjacent | United States | Texas |
| Mantis Robotics | core | United States | California |
| ManufactureAI | adjacent | United States | California |
| Marshall Wolf Automation | adjacent | United States | Illinois |
| MartinCSI | adjacent | United States | Ohio |
| Mayr | adjacent | United States | New Jersey |
| McNaughton-McKay Electric Company | adjacent | United States | Michigan |
| Meili Robots | core | Denmark | Copenhagen |
| Metalcraft Automation Group | adjacent | United States | Wisconsin |
| Metaphase Technologies | adjacent | United States | Pennsylvania |
| Meyer Industrie-Electronic | adjacent | Germany | Lengerich |
| MICRO-EPSILON | adjacent | Germany | Ortenburg |
| MICROSURE | core | Netherlands | Son En Breugel |
| Midwest Engineered Systems | adjacent | United States | Wisconsin |
| Midwest Motion Products | adjacent | United States | Minnesota |
| Midwest Optical Systems | adjacent | United States | Illinois |
| Milvus Robotics | core | United States | Georgia |
| Ming Chang Traffic Parts Manufacturing Co. | adjacent | Taiwan | Pingtung County, Taiwan |
| Mission Design & Automation | adjacent | United States | Michigan |
| MISUMI | adjacent | United States | Illinois |
| Mitutoyo America | adjacent | United States | Illinois |
| Mobilio Co | adjacent | United States | California |
| Monk | adjacent | United States | New York |
| Moons' Industries | adjacent | United States | Illinois |
| MorpheusTEK | adjacent | United States | Florida |
| Motion Control & Motor Association | adjacent | United States | Michigan |
| Motion Controls Robotics | core | United States | Ohio |
| Motion Index Drives | adjacent | United States | Michigan |
| MoviTHERM - Advanced Thermography Solutions | adjacent | United States | California |
| Musashi AI | adjacent | Canada | Ontario |
| MVTec Software | adjacent | Germany | Munich |
N
| Company | Class | Country | City |
|---|---|---|---|
| N.A.T. | adjacent | Germany | Bonn, NRW |
| Nacacue | adjacent | Japan | Kyoto |
| Nanchang Kude Intelligent Technology Co. | adjacent | China | Nanchang, Jiangxi |
| Nanotec Electronic U.S. | adjacent | United States | Massachusetts |
| NED (Nippon Electro-Sensory Devices Corporation) | adjacent | Japan | Nishi-ku, Osaka |
| Neurocle | adjacent | South Korea | Seoul |
| New Imaging Technologies | adjacent | France | Verrières le Buisson |
| Newnex Technology | adjacent | United States | California |
| Nexcom USA | adjacent | United States | California |
| Nexen Group | adjacent | United States | Minnesota |
| NI/Emerson | adjacent | United States | Texas |
| Nikon | adjacent | Japan | Tokyo |
| NIMESIS TECHNOLOGY | adjacent | France | Mecleuves |
| NLINK | core | Norway | Sogndal |
| NMB Technologies | adjacent | United States | Michigan |
| NorPix | adjacent | Canada | Quebec |
| NSK Americas | adjacent | United States | Michigan |
| NTN Bearing Corp. of America -Automation Division | adjacent | United States | Tennessee |
O
| Company | Class | Country | City |
|---|---|---|---|
| Oceaneering Mobile Robotics | core | United States | Maryland |
| Oki Electric Cable Company | adjacent | Japan | Tokyo, Tokyo |
| OKI IDS Co. | adjacent | Japan | Takasaki, Gunma |
| OMNIGRASP | adjacent | Italy | BARI |
| Omron Sentech Co. | adjacent | Japan | Ebina-shi, Kanagawa |
| OPEN ENGINEERING | adjacent | Belgium | ALLEUR |
| OPT Machine Vision | adjacent | United States | California |
| Optical Metrology Solutions | adjacent | United States | New York |
| Opto | adjacent | Germany | Graefelfing |
| Opto Engineering | adjacent | Italy | Mantova |
| Optonic | adjacent | Germany | Freiburg |
| Optotune Switzerland | adjacent | Switzerland | Dietikon, Zurich |
| Orbbec | adjacent | United States | Michigan |
| Orbex Group | adjacent | United States | Texas |
| Oriental Motor USA | adjacent | United States | California |
| Osaro | adjacent | United States | California |
| Osela | adjacent | Canada | Quebec |
| Overview AI | adjacent | United States | California |
P
| Company | Class | Country | City |
|---|---|---|---|
| PAL ROBOTICS SLU | core | Spain | BARCELONA |
| Palladyne AI | adjacent | United States | Utah |
| Parallax Worlds | core | United States | California |
| Parker Hannifin - Motion Systems Group | adjacent | United States | Ohio |
| PEMAKS PnömatIk ve HIdrolIk SIlIndIr San. TIc. Ith. Ihr. Ltd. StI. | adjacent | Türkiye | KOCAELI |
| Pembroke Instruments | adjacent | United States | California |
| Performance Motion Devices | adjacent | United States | Massachusetts |
| Photonfocus | adjacent | Switzerland | Lachen |
| PickNik Robotics | adjacent | United States | Colorado |
| Pieper Automation | adjacent | United States | Wisconsin |
| PITCO Engineering | adjacent | United States | Tennessee |
| PixeLINK | adjacent | Canada | Ontario |
| Planar Motor | adjacent | Canada | British Columbia |
| PLC Direct | adjacent | United States | Illinois |
| PLCs.ai | adjacent | United States | New Jersey |
| Pleora Technologies | adjacent | Canada | Ontario |
| POLLEN ROBOTICS | core | France | BORDEAUX |
| Premier Automation | adjacent | United States | Pennsylvania |
| PRENSILIA | core | Italy | PONTEDERA PI |
| Prescient Technologies Pvt | adjacent | India | Pune, Maharashtra |
| ProcessChamp | adjacent | United States | Ohio |
| Prodrive Technologies | adjacent | Netherlands | Son en Breugel |
| Prolucid Technologies | adjacent | Canada | Ontario |
| ProManage Smart Manufacturing Solutions | adjacent | United States | Illinois |
| Promess | adjacent | United States | Michigan |
| PROVIS | adjacent | United States | Michigan |
| PTS | adjacent | United States | Missouri |
Q
| Company | Class | Country | City |
|---|---|---|---|
| QBROBOTICS | core | Italy | NAVACCHIO CASCINA |
| Qtechnology | adjacent | Denmark | København Ø, Denmark |
| Quantum Devices | adjacent | United States | Wisconsin |
R
| Company | Class | Country | City |
|---|---|---|---|
| R+W Coupling Technology | adjacent | United States | Illinois |
| Radiant Vision Systems | adjacent | United States | Washington |
| Rainbow Robotics | core | United States | Illinois |
| Ramco Innovations | adjacent | United States | Iowa |
| Rapta | adjacent | United States | Oregon |
| Raptor Photonics | adjacent | United Kingdom | Larne, Co Antrim |
| RAS REDUCER Co. | adjacent | Taiwan | Taichung City, Taiwan |
| RBX PROGRAMMING | adjacent | United States | Florida |
| Recognition Robotics | adjacent | United States | Ohio |
| Regal Rexnord | adjacent | United States | Kentucky |
| Remtec Automation | core | United States | Ohio |
| RENISHAW | adjacent | United Kingdom | Wotton Under Edge |
| Restar Framos Technologies | adjacent | Canada | Ontario |
| Retrocausal | adjacent | United States | Washington |
| Rivers Agile | adjacent | United States | Pennsylvania |
| RMA Electronics | adjacent | United States | Massachusetts |
| Roboception | core | Germany | Munich |
| RoboDK | adjacent | Canada | |
| RoboLodge | core | United States | California |
| Robotize | core | United States | Michigan |
| Robotunits | core | United States | New Jersey |
| Roboworld | adjacent | United States | Ohio |
| Rochester Imaging Technology | adjacent | United States | New York |
| Rockcom Vision Cables | adjacent | China | Beijing |
| Rollon | adjacent | United States | Michigan |
| Rota Free | adjacent | United States | Illinois |
| Rotomation | adjacent | United States | Florida |
| Rova Batteries | adjacent | United States | California |
S
| Company | Class | Country | City |
|---|---|---|---|
| Saber1 Technologies | adjacent | United States | Massachusetts |
| San Jorge Tecnológicas | adjacent | Spain | Valdemoro |
| Schneider Optics | adjacent | United States | New York |
| SensoPart | adjacent | United States | Michigan |
| Sensor To Image | adjacent | Germany | Schongau |
| senswork | adjacent | Germany | Burghausen |
| Sepac | adjacent | United States | New York |
| Servo Motion SA DE CV | adjacent | Mexico | Monterrey, Neuvo Leon |
| Sesame Motor | adjacent | Taiwan | Taichung |
| SEW-Eurodrive | adjacent | United States | South Carolina |
| ShenZhen Do3think Technology Co. | adjacent | China | Shenzhen, Longhua Dist |
| Shenzhen Signal Electronics Co. | adjacent | China | Shenzhen, GD |
| Shenzhen SinceVision Technology Co. | adjacent | China | ShenZhen, Guangdong |
| Sichuan XianMei Electronic Co. | adjacent | China | Chengdu |
| Sierra-Olympia Technologies | adjacent | United States | Oregon |
| SILEANE | adjacent | France | Saint-Etienne |
| SIOUX TECHNOLOGIES | adjacent | Netherlands | Eindhoven |
| SMART ROBOTICS | core | Netherlands | BEST |
| SMART ROBOTICS | core | Netherlands | OISTERWIJK |
| Smart Vision Lights | adjacent | United States | Michigan |
| Sony Visual Imaging Solutions | adjacent | United States | California |
| Specim, Spectral Imaging | adjacent | Finland | Oulu |
| Spectral Instruments | adjacent | United States | Arizona |
| Spectrum Controls | adjacent | United States | Washington |
| SPI Automation | core | United States | Utah |
| SPIE, International Society for Optics & Photonics | adjacent | United States | Washington |
| SpiraTec Italia | adjacent | Italy | Napoli, Campania |
| Standard Bots | core | United States | New York |
| STEIN Automation | adjacent | Germany | Niedereschach |
| Steinmeyer | adjacent | United States | Michigan |
| Stelron Components | adjacent | United States | New Jersey |
| Stemmer Imaging | adjacent | Germany | Munich |
| STOBER Drives | adjacent | United States | Kentucky |
| Sumitomo Drive Technologies | adjacent | United States | Virginia |
| Sundance Digital Signal Processing | adjacent | United States | Nevada |
| Sung-il Machinery Co., Ltd (S.I.M Korea) | adjacent | South Korea | Gyeyang-gu, Incheon |
| Supplyco | adjacent | United States | New York |
| Sure Controls | adjacent | United States | Wisconsin |
| Suzhou Zongwei Technology Co. | adjacent | China | Suzhou, Jiangsu |
| Swanson Systems | adjacent | United States | Pennsylvania |
T
| Company | Class | Country | City |
|---|---|---|---|
| Takenaka Optonic Co. | adjacent | Japan | Kyoto |
| Talos Insights | adjacent | United States | California |
| Tavoron | adjacent | United States | Florida |
| TCHSOON (Suzhou) Industrial Technology Co. | adjacent | China | Kunshan Hi-Tech Zone, Suzhou |
| TECHNAID | core | Spain | Madrid |
| Technical Cable Concepts | adjacent | United States | California |
| Technosoft Motion Technology | adjacent | United States | California |
| TECNITEST INGENIEROS | core | Spain | Madrid |
| Tecnotion | adjacent | Netherlands | Almelo |
| Teguar | adjacent | United States | North Carolina |
| TELCARIA IDEAS | adjacent | Spain | Madrid |
| Teledyne DALSA | adjacent | Canada | Ontario |
| Teledyne FLIR | adjacent | Canada | British Columbia |
| Teledyne Lumenera | adjacent | Canada | Ontario |
| Temposonics | adjacent | United States | North Carolina |
| TG DRIVES | adjacent | Czechia | Brno |
| The Imaging Source | adjacent | United States | North Carolina |
| THE SHADOW ROBOT COMPANY | core | United Kingdom | LONDON |
| The Timken Company | adjacent | United States | Ohio |
| Thomas & Skinner | adjacent | United States | Indiana |
| Thortech Manufacturing | adjacent | Canada | Ontario |
| TK USA | adjacent | United States | North Carolina |
| Tokyo Electron Device | adjacent | Japan | Yokohama City, Kanagawa |
| Tolomatic | adjacent | United States | Minnesota |
| TOPPAN Holdings | adjacent | Japan | Taito-ku, Tokyo |
| Toshiba Teli | adjacent | Japan | Tokyo |
| Tractian Technologies | adjacent | United States | Georgia |
| Transfigure | adjacent | United States | California |
| Trener Robotics | core | United States | California |
| Trio Motion Technology | adjacent | United States | Pennsylvania |
| TruTech Servo Motors & Systems | adjacent | United States | Minnesota |
| Tui Technology | adjacent | New Zealand | Whangarei |
| Tutor Intelligence | core | United States | Massachusetts |
U
| Company | Class | Country | City |
|---|---|---|---|
| Ubicept | adjacent | United States | Massachusetts |
| UiPath | adjacent | Romania | Bucharest |
| UNIVER SHANGHAI INDUSTRY AUTOMATION | adjacent | China | Shanghai, Shanghai |
| US Digital | adjacent | United States | Washington |
| USS Vision | adjacent | United States | Michigan |
V
| Company | Class | Country | City |
|---|---|---|---|
| VA Imaging | adjacent | United States | North Carolina |
| VAIA Technologies | adjacent | United States | Massachusetts |
| Valin | adjacent | United States | California |
| Variation Reduction Solutions, Inc. - VRSI | adjacent | United States | Michigan |
| Vecow Co. | adjacent | Taiwan | New Taipei City |
| Vectis Automation | core | United States | Colorado |
| Ventech Search | adjacent | United States | Arizona |
| Vichine | adjacent | United States | Michigan |
| Vieworks Co. | adjacent | South Korea | Anyang-si, Gyeonggi-do |
| VISICS | adjacent | United States | Massachusetts |
| Vision & Sensors (a Division of Quality Magazine) | adjacent | United States | North Carolina |
| Vision and Control Systems | adjacent | United States | New Jersey |
| Vista Solutions | adjacent | Canada | Ontario |
| VITIBOT | core | France | Reims |
| VITRONIC Machine Vision | adjacent | United States | Kentucky |
| Vivid Engineering | adjacent | United States | Massachusetts |
| VMT Vision Systems | adjacent | United States | Alabama |
| VST America | adjacent | United States | Illinois |
W
| Company | Class | Country | City |
|---|---|---|---|
| WAGO | adjacent | United States | Wisconsin |
| Ware Industrial Sales | adjacent | United States | North Carolina |
| Wenglor Sensoric | adjacent | Germany | Tettnang |
| Western Automation | adjacent | United States | California |
| WiBotic | adjacent | United States | Washington |
| WITTENSTEIN | adjacent | United States | Illinois |
| WTWH Media - Design World | adjacent | United States | Ohio |
| WUXI JUXIE INTELLIGENT DRIVE TECHNOLOGY, Co. | adjacent | China | Wuxi, Jaingsu |
X
| Company | Class | Country | City |
|---|---|---|---|
| Xenics | adjacent | Belgium | Leuven |
Y
| Company | Class | Country | City |
|---|---|---|---|
| Yaskawa America | adjacent | United States | Illinois |
| Yeadon Energy Systems | adjacent | United States | Michigan |
| YNK Solution Co. | adjacent | South Korea | Anyang City, Kyounggi-do |
| Youngblood Automation | adjacent | United States | Michigan |
| Yunsheng USA | adjacent | United States | California |
| Yushin America | core | United States | Rhode Island |
Z
| Company | Class | Country | City |
|---|---|---|---|
| Z-LASER | adjacent | Germany | Freiburg |
| Zaber Technologies | adjacent | Canada | Vancouver |
| Zebra Technologies | adjacent | United States | Illinois |
| Zebra Technologies Slovakia | adjacent | Slovakia | Bratislava |
| Zero-Max | adjacent | United States | Minnesota |
| Zhejiang HuaRay Technology Co. | adjacent | China | Binjiang District, Hangzhou |
| Zhejiang Laifual Drive | adjacent | China | Sheng Zhou |
Companies by country · Companies by category · Census statistics