Robotics companies in Japan
The census publishes 20 companies headquartered in Japan: 0 core robotics companies and 20 robotics-adjacent suppliers. Each is assessed from cited evidence. Data as of 2026-07-15.
20 published in Japan
0 core robotics
20 robotics-adjacent
| Company | Class | City |
|---|---|---|
| Artray Co. | adjacent | Suginami-ku, Tokyo |
| AVAL DATA | adjacent | Tokyo |
| BlueVision, a Techno Horizon Company | adjacent | Yokohama |
| CIS | adjacent | Tokyo |
| Demand Creation Co. | adjacent | Yokohama, Kanagawa |
| Hirakawa Hewtech | adjacent | Tokyo |
| Kara Consulting | adjacent | Tokyo |
| Leimac | adjacent | Moriyama, Shiga |
| LINX | adjacent | Sinagawu-ku, Tokyo |
| MACNICA | adjacent | Yokohama |
| Nacacue | adjacent | Kyoto |
| NED (Nippon Electro-Sensory Devices Corporation) | adjacent | Nishi-ku, Osaka |
| Nikon | adjacent | Tokyo |
| Oki Electric Cable Company | adjacent | Tokyo, Tokyo |
| OKI IDS Co. | adjacent | Takasaki, Gunma |
| Omron Sentech Co. | adjacent | Ebina-shi, Kanagawa |
| Takenaka Optonic Co. | adjacent | Kyoto |
| Tokyo Electron Device | adjacent | Yokohama City, Kanagawa |
| TOPPAN Holdings | adjacent | Taito-ku, Tokyo |
| Toshiba Teli | adjacent | Tokyo |
All countries · Core robotics companies · Robotics-adjacent suppliers · Census statistics